CBT Community Initiatives & Affected Areas Program - 2022
2022 Community Initiatives and Affected Areas Programs
Regional Districts and Indigenous Partners within the Columbia Basin deliver the Community Initiatives and Affected Areas Funding Programs (CIP/AAP) on behalf of the Columbia Basin Trust (CBT). The program is intended to be flexible and incorporate community based funding decisions in support of projects that provide additional value and benefits to the communities of the Basin.
During the 2022 Columbia Basin Trust Community Initiatives Program Intake period from January 10 to February 28, 2022, fifty-two (52) project submissions were submitted by forty-seven (47) organizations requesting $645,034.99 in CIP funding consideration.
Registered Applicant/Organization | Project Title | Electoral Area | Amount of Area Recommendation |
2nd Rossland Scouts | The Rossland Scout Hall Upgrade Project | City of Rossland | $2,461.54 |
Arrow Lakes Environment Stewardship Society | Evaluating Impacts/Effectiveness Wildfire Mitigation | Area B | $3,421.20 |
Arrow Lakes Environment Stewardship Society | Evaluating Impacts/Effectiveness Wildfire Mitigation | City of Rossland | $835.71 |
Arrow Lakes Environment Stewardship Society | Evaluating Impacts/Effectiveness Wildfire Mitigation | City of Trail | $500.00 |
Arrow Lakes Environment Stewardship Society | Evaluating Impacts/Effectiveness Wildfire Mitigation | Village of Warfield | $500.00 |
BCSPCA | Spay Neuter Assistance Program | Area B | $500.00 |
BCSPCA | Spay Neuter Assistance Program | Beaver Valley | $1,500.00 |
BCSPCA | Spay Neuter Assistance Program | City of Rossland | $675.00 |
BCSPCA | Spay Neuter Assistance Program | City of Trail | $1,750.00 |
BCSPCA | Spay Neuter Assistance Program | Village of Warfield | $500.00 |
Beaver Valley Blooming Society | Blooming Fruitvale | Beaver Valley | $5,950.00 |
Beaver Valley Fastpitch Association | Continued Promotion of Softball | Area B | $2,000.00 |
Beaver Valley Fastpitch Association | Continued Promotion of Softball | Beaver Valley | $1,800.00 |
Beaver Valley Fastpitch Association | Continued Promotion of Softball | City of Rossland | $700.00 |
Beaver Valley Fastpitch Association | Continued Promotion of Softball | City of Trail | $4,500.00 |
Beaver Valley Fastpitch Association | Continued Promotion of Softball | Village of Warfield | $3,400.00 |
Beaver Valley Golf and Recreation Society | Champion Lakes Restaurant Upgrade | Beaver Valley | $21,500.00 |
Beaver Valley Manor Society | Beaver Valley Manor Exterior Building Project | Beaver Valley | $45,000.00 |
Beaver Valley X-Country Ski Club | Install solar lighting in sno-cat garage | Beaver Valley | $3,000.00 |
Beaver Valley X-Country Ski Club | Install solar lighting in sno-cat garage | City of Trail | $1,000.00 |
Bee Awareness Society | Bee Awareness Education Program | City of Rossland | $1,964.29 |
Bee Awareness Society | Bee Awareness Education Program | City of Trail | $3,500.00 |
Central Kootenay Invasive Species Society | EcoGarden Project | Area B | $1,000.00 |
Central Kootenay Invasive Species Society | EcoGarden Project | Beaver Valley | $1,000.00 |
Central Kootenay Invasive Species Society | EcoGarden Project | City of Rossland | $1,083.86 |
Central Kootenay Invasive Species Society | EcoGarden Project | City of Trail | $750.00 |
Central Kootenay Invasive Species Society | EcoGarden Project | Village of Warfield | $800.00 |
Central Kootenay Invasive Species Society | Youth Pulling Together | City of Rossland | $1,071.43 |
Central Kootenay Invasive Species Society | Youth Pulling Together | City of Trail | $900.00 |
Central Kootenay Invasive Species Society | Youth Pulling Together | Village of Warfield | $1,000.00 |
City of Trail (Trail Museum & Archives) | Threads of Our Past - A Textile Exhibition | City of Trail | $3,750.00 |
Community in Faith Pastoral Charge | B C Framers' Market Coupon Program | Beaver Valley | $2,000.00 |
Community in Faith Pastoral Charge | B C Framers' Market Coupon Program | City of Trail | $2,000.00 |
Community in Faith Pastoral Charge | B C Framers' Market Coupon Program | Village of Warfield | $2,000.00 |
Greater Trail Hospice Society | Greater Trail Hospice Society (GTHS) Volunteer Training Program | Area B | $414.50 |
Greater Trail Hospice Society | Greater Trail Hospice Society (GTHS) Volunteer Training Program | Beaver Valley | $1,339.33 |
Greater Trail Hospice Society | Greater Trail Hospice Society (GTHS) Volunteer Training Program | City of Rossland | $1,177.29 |
Greater Trail Hospice Society | Greater Trail Hospice Society (GTHS) Volunteer Training Program | City of Trail | $2,308.50 |
Greater Trail Hospice Society | Greater Trail Hospice Society (GTHS) Volunteer Training Program | Village of Warfield | $510.96 |
Horse Association Central Kootenay | Youth Polish Shine & Show and Horse Activities 2022 | Area B | $1,000.00 |
Horse Association Central Kootenay | Youth Polish Shine & Show and Horse Activities 2022 | Beaver Valley | $1,000.00 |
Horse Association Central Kootenay | Youth Polish Shine & Show and Horse Activities 2022 | City of Trail | $500.00 |
Horse Association Central Kootenay | Youth Polish Shine & Show and Horse Activities 2022 | Village of Warfield | $700.00 |
Kootenay Boundary Regional Hospital & Health Foundation | Urodynamics Project | Area B | $2,750.00 |
Kootenay Boundary Regional Hospital & Health Foundation | Urodynamics Project | Beaver Valley | $1,490.15 |
Kootenay Boundary Regional Hospital & Health Foundation | Urodynamics Project | City of Rossland | $2,142.86 |
Kootenay Boundary Regional Hospital & Health Foundation | Urodynamics Project | City of Trail | $15,000.00 |
Kootenay Boundary Regional Hospital & Health Foundation | Urodynamics Project | Village of Warfield | $2,750.00 |
Kootenay Brain Injury Association | STRIVE Project | Area B | $1,500.00 |
Kootenay Brain Injury Association | STRIVE Project | Beaver Valley | $2,000.00 |
Kootenay Brain Injury Association | STRIVE Project | City of Rossland | $2,642.86 |
Kootenay Brain Injury Association | STRIVE Project | City of Trail | $8,000.00 |
Kootenay Brain Injury Association | STRIVE Project | Village of Warfield | $2,500.00 |
Kootenay Columbia Learning Centre (SD20) | KCLC Native Plant & Pollinator Garden | Area B | $450.00 |
Kootenay Columbia Learning Centre (SD20) | KCLC Native Plant & Pollinator Garden | City of Rossland | $307.86 |
Kootenay Columbia Learning Centre (SD20) | KCLC Native Plant & Pollinator Garden | City of Trail | $830.00 |
Kootenay Columbia Learning Centre (SD20) | KCLC Native Plant & Pollinator Garden | Village of Warfield | $600.00 |
Kootenay-Columbia School District 20 | Outdoor Learning Classroom Kits for Local Schools in the RDKB | City of Rossland | $671.43 |
Kootenay-Columbia School District 20 | Outdoor Learning Classroom Kits for Local Schools in the RDKB | City of Trail | $2,500.00 |
Kootenay-Columbia School District 20 | Outdoor Learning Classroom Kits for Local Schools in the RDKB | Village of Warfield | $500.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Fruitvale Farmers Market | Beaver Valley | $4,500.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Hills to Valley Garden & Art Tour | Beaver Valley | $750.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Hills to Valley Garden & Art Tour | City of Trail | $750.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Hills to Valley Garden & Art Tour | Village of Warfield | $750.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Trail's Incredible Farmers Market / Marketing | City of Trail | $3,000.00 |
Lower Columbia Community Development Team Society - Sustainable Local Agriculture Committee | Trail's Incredible Farmers Market Equipment and Marketing | City of Trail | $2,500.00 |
Montrose Youth Action Team Society | Flourish Montrose 5 | Beaver Valley | $3,000.00 |
Red Mountain Racer Society | Replacement of Worn Equipment | Area B | $2,010.00 |
Red Mountain Racer Society | Replacement of Worn Equipment | City of Rossland | $3,453.14 |
Red Mountain Racer Society | Replacement of Worn Equipment | City of Trail | $3,000.00 |
Red Mountain Racer Society | Replacement of Worn Equipment | Village of Warfield | $3,400.00 |
Rossland Arena Society | The Rossland Arena Concession Upgrade Project | City of Rossland | $5,853.57 |
Rossland Council for Arts and Culture | ArtWalk Plaques for Rossland Public Art | City of Rossland | $1,057.14 |
Rossland Fall Fair Core Group | Rossland Fall Fair 2022 | Area B | $1,000.00 |
Rossland Fall Fair Core Group | Rossland Fall Fair 2022 | City of Rossland | $2,183.29 |
Rossland Society for Environmental Action | Replacement of Vandalized "Flood of '69" Interpretative Sign in Trail | Village of Warfield | $230.00 |
Rossland Summit School Parent Advisory Council | Rossland Summit School Cafeteria Greening Project | City of Rossland | $3,982.86 |
Rossland Tennis Society | Maintenance, Tools and Outdoor Seating | City of Rossland | $1,330.00 |
Salmo Ski Club | Salmo Ski Hill Infrastructure Upgrades | Area B | $5,000.00 |
Salmo Ski Club | Salmo Ski Hill Infrastructure Upgrades | Beaver Valley | $5,000.00 |
Salmo Ski Club | Salmo Ski Hill Infrastructure Upgrades | City of Trail | $2,500.00 |
Selkirk College Foundation | Livestreaming Equipment for the Mir Centre for Peace | Area B | $250.00 |
Selkirk College Foundation | Livestreaming Equipment for the Mir Centre for Peace | Beaver Valley | $250.00 |
Selkirk College Foundation | Livestreaming Equipment for the Mir Centre for Peace | City of Rossland | $428.57 |
Selkirk College Foundation | Livestreaming Equipment for the Mir Centre for Peace | City of Trail | $1,090.00 |
Selkirk College Foundation | Livestreaming Equipment for the Mir Centre for Peace | Village of Warfield | $250.00 |
The Canadian Red Cross Society | Keeping Up with the Demand for HELP Equipment as the Number of Loans in 2021 Increases 49% in One Year: The Highest Number of Loans in RDKB History | Area B | $2,604.00 |
The Canadian Red Cross Society | Keeping Up with the Demand for HELP Equipment as the Number of Loans in 2021 Increases 49% in One Year: The Highest Number of Loans in RDKB History | City of Rossland | $928.57 |
The Canadian Red Cross Society | Keeping Up with the Demand for HELP Equipment as the Number of Loans in 2021 Increases 49% in One Year: The Highest Number of Loans in RDKB History | City of Trail | $3,000.00 |
The Corporation of the Village of Fruitvale | Village Community Charm Project Phase II | Beaver Valley | $4,000.00 |
The Greater Trail Area Creative Activities Centre Society for the Visual Arts | VISAC Gallery Kids | Area B | $250.00 |
The Greater Trail Area Creative Activities Centre Society for the Visual Arts | VISAC Gallery Kids | Beaver Valley | $250.00 |
The Greater Trail Area Creative Activities Centre Society for the Visual Arts | VISAC Gallery Kids | City of Rossland | $221.43 |
The Greater Trail Area Creative Activities Centre Society for the Visual Arts | VISAC Gallery Kids | City of Trail | $950.00 |
The Greater Trail Area Creative Activities Centre Society for the Visual Arts | VISAC Gallery Kids | Village of Warfield | $250.00 |
The Rossland Gold Fever Follies | What's in a Name - Show and Mentorship Program Shuts-Ins | Area B | $3,950.00 |
The Rossland Gold Fever Follies | What's in a Name - Show and Mentorship Program Shuts-Ins | Beaver Valley | $3,950.00 |
The Rossland Gold Fever Follies | What's in a Name - Show and Mentorship Program Shuts-Ins | City of Rossland | $6,664.29 |
The Rossland Gold Fever Follies | What's in a Name - Show and Mentorship Program Shuts-Ins | City of Trail | $3,000.00 |
The Rossland Gold Fever Follies | What's in a Name - Show and Mentorship Program Shuts-Ins | Village of Warfield | $2,800.00 |
The Trail Maple Leaf Band | Upgrade / replacement of old percussion equipment. | Area B | $134.22 |
The Trail Maple Leaf Band | Upgrade / replacement of old percussion equipment. | Beaver Valley | $150.00 |
The Trail Maple Leaf Band | Upgrade / replacement of old percussion equipment. | City of Rossland | $85.71 |
The Trail Maple Leaf Band | Upgrade / replacement of old percussion equipment. | City of Trail | $3,260.24 |
The Trail Maple Leaf Band | Upgrade / replacement of old percussion equipment. | Village of Warfield | $164.22 |
Tourism Rossland Society | Rotating Sculpture Lease | City of Rossland | $970.86 |
Trail & District Public Library | Indigenous Art and Craft Workshops | City of Trail | $6,000.00 |
Trail & District Public Library | Indigenous Art and Craft Workshops | Village of Warfield | $1,896.00 |
Trail and District After School Band Program Society | Trail and District After School Band Program | Area B | $1,850.00 |
Trail and District After School Band Program Society | Trail and District After School Band Program | Beaver Valley | $1,850.00 |
Trail and District After School Band Program Society | Trail and District After School Band Program | City of Rossland | $761.57 |
Trail and District After School Band Program Society | Trail and District After School Band Program | City of Trail | $8,000.00 |
Trail and District After School Band Program Society | Trail and District After School Band Program | Village of Warfield | $1,850.00 |
Trail and District Senior Citizens' Villa Society | Seniors' Villa Suite Upgrades | Area B | $1,500.00 |
Trail and District Senior Citizens' Villa Society | Seniors' Villa Suite Upgrades | City of Rossland | $750.00 |
Trail and District Senior Citizens' Villa Society | Seniors' Villa Suite Upgrades | City of Trail | $6,000.00 |
Trail and District Senior Citizens' Villa Society | Seniors' Villa Suite Upgrades | Village of Warfield | $1,500.00 |
Trail Chamber of Commerce | Kootenay Teen Chef Club | City of Trail | $17,833.75 |
Trail Chamber of Commerce | Kootenay Teen Chef Club | Village of Warfield | $6,222.85 |
Visions For Small Schools Society | Classroom Expansion & Furniture | Area B | $2,300.00 |
Visions For Small Schools Society | Classroom Expansion & Furniture | City of Rossland | $2,928.57 |
West Kootenay Community EcoSociety | Farms To Friends | Beaver Valley | $1,500.00 |
West Kootenay Community EcoSociety | Farms To Friends | City of Rossland | $1,585.71 |
West Kootenay Community EcoSociety | Farms To Friends | City of Trail | $1,000.00 |
West Kootenay Community EcoSociety | Farms To Friends | Village of Warfield | $1,000.00 |
West Kootenay Community EcoSociety | Supporting community engagement with marginalized community members | Area B | $500.00 |
West Kootenay Community EcoSociety | Supporting community engagement with marginalized community members | Beaver Valley | $1,500.00 |
West Kootenay Community EcoSociety | Supporting community engagement with marginalized community members | City of Rossland | $1,357.14 |
West Kootenay Community EcoSociety | Supporting community engagement with marginalized community members | City of Trail | $3,000.00 |
West Kootenay Community EcoSociety | Supporting community engagement with marginalized community members | Village of Warfield | $1,000.00 |
West Kootenay Cycling Coalition | Green Link Grind | City of Rossland | $585.57 |
West Kootenay Cycling Coalition | Green Link Grind | City of Trail | $1,500.00 |
West Kootenay Cycling Coalition | Green Link Grind | Village of Warfield | $500.00 |
West Kooteny Minor Lacrosse Association | West kootenay expansion | City of Rossland | $701.00 |
West Kooteny Minor Lacrosse Association | West kootenay expansion | City of Trail | $1,500.00 |
$353,473.03 |
Project reporting:
CIP Final Report (Schedule A)
CIP Interim Report (Schedule B)
Please contact our office at CBT-CIP@rdkb.com for copies of the final reports.
The Community Initiatives Program is funded by Columbia Basin Trust and is administered by the Regional District of Kootenay Boundary. The grant is shared among local communities within the Columbia Basin on the basis of population.
If you would like more information please email CBT-CIP@rdkb.com, call 250-368-9148 EXT 291
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends